|
---|
Thursday, April 22, 2010
BMW Ultimate Service, BMW’s $0 cost maintenance plan is the most comprehensive program in its class. When you purchase a BMW, everything from inspections and oil changes to replace-ments will be completely covered for the first four years or 50,000 miles, whichever comes first.
Brand | Maintenance Costs |
Acura | $970.75 |
Audi | $967.17 |
BMW | $0 |
Cadillac | $744.26 |
Infiniti | $649.40 |
Jaguar | $1112.53 |
Land Rover | $233.52 |
Lexus | $974.22 |
Lincoln | $922.14 |
Mercedes-Benz | $1086.60 |
Porsche | $1032.14 |
Saab | $385.29 |
Volvo | $918.93 |
0 Comments:
Subscribe to:
Post Comments (Atom)